Dostupné velikosti
OFF ROAD LINE | |||||||||||||||||
SG-22 | REF | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | |||
SG-22 ANTHRACITE | 2262-007 | * | * | * | * | * | * | ||||||||||
SG-22 BLACK | 2262-001 | ||||||||||||||||
SG-22 RED | 2262-005 | ||||||||||||||||
SG-22 WHITE | 2262-004 | ||||||||||||||||
SG 12 | REF | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL | ||
SG-12 WHITE BLACK | 2174-014 | * | * | * | * | * | * | - | |||||||||
SG-12 BLACK | 2174-071 | * | * | * | * | * | * | * | |||||||||
SG-12 WHITE | 2174-074 | * | * | * | * | * | * | * | * | * | |||||||
SG-12 GREY-YELLOW-BLACK | 2174-079 | * | * | ||||||||||||||
SG-12 GREY-MAGNESIUM-WHITE | 2174-080 | * | * | * | * | * | |||||||||||
SG-12 ORANGE-GREY-WHITE | 2174-083 | * | * | * | * | * | * | * | * | ||||||||
SG-12 SOLID RED | 2174-085 | * | * | * | * | * | * | ||||||||||
SG-12 SOLID BLUE | 2174-088 | * | * | * | * | * | * | * | |||||||||
SG-12 YELLOW-BLACK | 2174-089 | * | |||||||||||||||
SG-12 ENDURO BLACK | 2177-001 | * | * | * | * | * | * | ||||||||||
SG 11 | REF | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL | ||
SG-11 WHITE | 2159-004 | * | * | - | |||||||||||||
SG 10 | REF | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL | ||
SG-10 BLACK | 2190-001 | * | * | * | * | - | |||||||||||
SG-10 WHITE BLACK | 2190-014 | * | * | * | * | * | * | ||||||||||
SG-10 WHITE-GREEN | 2190-024 | * | * | ||||||||||||||
SG-10 WHITE BLUE RED | 2190-026 | * | * | ||||||||||||||
SG-10 RED | 2190-005 | * | * | * | * | * | * | ||||||||||
FASTBACK | REF | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL | ||
FASTBACK BLACK | 2149-001 | * | - | ||||||||||||||
FASTBACK WHITE | 2149-002 | * | * | - | |||||||||||||
FASTBACK ENDURANCE BLACK | 2196-001 | * | * | * | * | * | * | * | * | * | * | ||||||
FASTBACK ENDURANCE WHITE | 2196-004 | * | * | * | * | * | * | * | |||||||||
FASTBACK ENDURANCE RED | 2196-005 | * | * | ||||||||||||||
FASTBACK ENDURANCE YELLOW | 2196-009 | * | * | * | * | * | * | ||||||||||
FASTBACK ENDURANCE BROWN | 2197-013 | * | |||||||||||||||
FASTBACK ENDURANCE ENDURO | 2197-001 | * | |||||||||||||||
SUPERMOTARD | REF | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL | ||
SG-11 SUPERMOTARD WHITE | 2176-004 | - | |||||||||||||||
SG-10 SUPERMOTARD BLACK | 2191-001 | * | * | * | * | * | |||||||||||
SUPERMOTARD WHITE | 2141-002 | * | * | - | |||||||||||||
GX-1 | REF | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL | ||
GX-1 goodyear BLACK | 2184-001 |
|
* | * | - | ||||||||||||
GX-1 goodyear WHITE | 2184-004 | * | - | ||||||||||||||
GX-1 YELLOW BLACK | 2192-019 | * | * | * | * | * | - | ||||||||||
GX-1 RED BLACK | 2192-015 | * | * | * | * | * | * | - | |||||||||
GX-1 goodyear BLACK | 2192-001 | * | * | * | * | * | * | * | * | * | * | ||||||
GX-1 goodyear WHITE |
2192-004 | * | * | * | |||||||||||||
GX-1 goodyear ORANGE | 2192-008 | * | * | ||||||||||||||
GX-1 YELLOW | 2192-009 | * | * | ||||||||||||||
GX-1 Orange | 2192-018 | * | * | * | * | * | * | ||||||||||
GX-1 WHITE-BLACK | 2192-014 | * | * | * | * | * | * | ||||||||||
GX-1 EVO WHITE BLACK | 2193-014 | * | * | ||||||||||||||
SG-J | REF | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | TOTAL | |||||||
SG-J WHITE 33/40 | 2166-004 | * | * | - | |||||||||||||
SG-J ORANGE 33/40 | 2166-018 | * | * | * | * | * | * | * | - | ||||||||
SG-J YELLOW BLACK 33/40 | 2166-019 | * | * | * | * | * | |||||||||||
SG-J WHITE BLUE YELLOW 33/40 | 2166-050 | * | * | ||||||||||||||
SG-J WHITE YELLOW GREY 33/40 | 2166-051 | * | * | * | * | ||||||||||||
SG-J | REF | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | |||||||
SG-J BLACK | 2199-001 | * | * | * | * | * | * | ||||||||||
SG-J YELLOW BLACK | 2199-009 | * | * | * | * | * | * | ||||||||||
GX-J | REF | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | |||||||
GX-J BLACK BLUE | 2169-003 | * | * | * | * | * | * | * | * | * | |||||||
GX-J BLACK WHITE | 2169-004 | * | * | * | * | * | * | * | |||||||||
GX-J BLACK RED | 2169-005 | * | * | * | * | * | * | * | * | * | |||||||
GX-J BLACK ORANGE | 2169-008 | * | * | * | * | * | * | * | * | * | |||||||
GX-J GREY YELLOW FLUO | 2169-009 | * | * | * | * | * | * | * | * | ||||||||
TRIAL | |||||||||||||||||
BALANCE | REF | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL | ||
BALANCE OILED BROWN | 2522-013 | * | * | * | |||||||||||||
BALANCE CLASSIC BLACK | 2532-001 | * | * | * | - | ||||||||||||
BALANCE CLASSIC WHITE | 2532-004 | * | * | - | |||||||||||||
BALANCE CLASSIC RED-BLACK | 2532-055 | * | * | * | * | * | |||||||||||
BALANCE CLASSIC YELLOW-BLACK | 2532-059 | * | * | * | * | * | |||||||||||
BALANCE PRO TECH BLACK | 2524-001 | * | * | * | - | ||||||||||||
BALANCE PRO TECH BROWN | 2524-013 | - | |||||||||||||||
RACING LINE | |||||||||||||||||
GP 1 | REF | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL | ||
GP1 AIR WHITE | 2407-004 | * | * | - | |||||||||||||
GP1 BLACK | 2400-001 | * | - | ||||||||||||||
GP1 WHITE | 2400-004 | * | * | * | |||||||||||||
GP1 EVO RED | 2451-005 | * | * | * | |||||||||||||
GP1- EVO NARDO | 2451-015 | * | * | * | * | * | * | * | |||||||||
GP1 EVO WHITE-BLACK-YELLOW | 2451-051 | * | * | * | * | * | * | * | * | ||||||||
GP1 EVO MELANDRI REPLICA |
|
* | - | * | |||||||||||||
GP1 EVO BLACK | 2451-001 | * | * | * | * | * | * | * | * | * | |||||||
GP1-EVO AIR | 2450-001 | * | * | ||||||||||||||
G-RW | REF | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL | ||
G.RW BLACK | 2406-001 | * | * | * | * | * | - | ||||||||||
G.RW WHITE | 2406-004 | * | * | * | * | * | * | - | |||||||||
G-RW BLACK AQUATECH | 2402-001 | * | * | * | * | * | * | * | * | * | - | ||||||
G-EVOLUTION | REF | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL | ||
G-EVOLUTION FIVE BLACK | 2425-001 | * | * | - | |||||||||||||
G.ADVENTURE TOURING LINE | |||||||||||||||||
G.ADVENTURE | REF | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL | ||
G-ALL TERRAINs GORE-TEX | 2530-013 | * | * | * | * | * | * | * | * | * | - | ||||||
G-MIDLAND GORE-TEX | 2528-001 | * | * | * | * | * | * | * | * | * | * | - | |||||
G-DAKAR GORE-TEX BLACK | 2529-001 | * | * | * | * | * | * | * | * | * | |||||||
G-DAKAR GORE-TEX BROWN |
2529-013 | * | * | * | * | * | * | * | |||||||||
G-ADVENTURE AQUATECH | 2525-001 | * | * | * | * | * | * | * | * | * | * | - | |||||
G-CAPO NORD | 2537-001 | * | * | * | * | * | * | ||||||||||
G-STELVIO | 2536-001 | * | |||||||||||||||
TOURING LINE | |||||||||||||||||
TOURING | REF | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL | ||
G-VENTO GORE-TEX | 2441-001 | * | * | * | * | * | * | / | |||||||||
G-ASPEN GORE-TEX | 2447-001 | * | * | * | * | * | * | ||||||||||
G-YUMA AQUATECH | 2448-001 | * | * | * | * | * | * | * | |||||||||
G-ESCAPE GORE-TEX | 2449-001 | * | * | * | * | * | * | * | |||||||||
G-PRESTIGE GORE-TEX | 2433-001 | * | * | * | * | * | * | * | * | * | - | ||||||
G-AIR GORE-TEX | 2435-001 | * | * | - | |||||||||||||
G-DURBAN AQUATECH | 2434-001 | * | * | * | * | * | * | - | |||||||||
G-NY AQUATECH | 2436-001 | * | * | * | * | * | - | ||||||||||
G-SEQUOIA AQUATECH BLACK | 2424-001 | * | * | * | - | ||||||||||||
G-ASPHALT DRYTECH | 2431-001 | * | * | * | * | * | * | ||||||||||
G-HYBRID GORE-TEX | 2438-001 | * | * | * | - | ||||||||||||
G-HELIUM GORE-TEX | 2442-001 | * | * | * | * | * | |||||||||||
G-STONE GORE-TEX | 2439-001 | * | * | * | |||||||||||||
G-WARRIOR BROWN | 2440-013 | * | * | * | * | ||||||||||||
G-ROCKET | 2446-001 | * | * | * | * | * | |||||||||||
G-RAZOR | 2445-001 | * | * | * | * | * | * | * | * | * | |||||||
TOURING WOMAN | REF | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | TOTAL | |||||||
BLACK ROSE GORE-TEX | 2432-001 | * | * | * | * | - | |||||||||||
BLACK ROSE AQUATECH | 2373-001 | * | * | ||||||||||||||
G-ISELLE AQUATECH | 2426-001 | - | |||||||||||||||
HSHOES | REF | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL | ||
G-RIDE BLACK AQUATECH | 2901-001 | * | - | ||||||||||||||
G-FLORENCE BLACK | 2907-001 | * | - | ||||||||||||||
G-VOLT | 4904-014 | * | * | ||||||||||||||
G-VOLT SUMMER GREY | 4904-013 | * | |||||||||||||||
VOYAGER LINE NEW - 2014 | |||||||||||||||||
GG-VOYAGER | REF | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | TOTAL | ||
G-VOYAGER CITY MIMETIC | 2940-040 | - | |||||||||||||||
G-VOYAGER GORE-TEX GREY | 2947-007 | - | |||||||||||||||
G-VOYAGER GORE-TEX BLACK | 2947-001 | * | - | ||||||||||||||
G-VOYAGER PREMIER DAME GREY | 2950-007 | - | |||||||||||||||
G-VOYAGER OILED BROWN AQUATECH | 2948-013 | - | |||||||||||||||
G-VOYAGER BLACK/WHITE AQUATECH | 2949-001 | - | |||||||||||||||
G-VOYAGER DENIM BLUE | 2958-003 | * | * | * | * | * |